Materials Recycled at Household Waste Recycling Centres
Material recycled at Cheshire East Council Household Waste Recycling Centres provided by ANSA.
- Rows
- 7
- Formats
- 3
- Last updated
- 14 Mar 2019
Data
Showing 0 of 0 rows
Download & API
Schema
| Field | Type | Values |
|---|---|---|
Location of material recycled Location_of_material_recycled | string | 1 value: Household waste recycling centres only (7) |
Year ending Year_ending | datetime | |
Weight measurement Weight_measurement | string | 1 value: Tonnes (7) |
Garden Waste Garden_Waste | integer | 6,619 to 8,032 |
| Rubble | integer | 9,768 to 11,652 |
| Card | integer | 1,420 to 1,856 |
| Paper | integer | 529 to 1,102 |
| Textiles | integer | 642 to 809 |
Car Batteries Car_Batteries | integer | 49 to 90 |
Domestic Batteries Domestic_Batteries | integer | 10 to 14 |
Waste Electrical and Electronic Equipment Waste_Electrical_and_Electronic | integer | 1,871 to 2,356 |
Scrap metal Scrap_metal | integer | 1,603 to 2,633 |
| Timber | integer | 2,185 to 3,013 |
Chipboard or mixed wood/chipboard Chipboard_or_mixed_wood_chipboa | integer | 3,719 to 4,323 |
| Glass | integer | 186 to 794 |
| Plastics | integer | 120 to 515 |
Engine oil Engine_oil | integer | 39 to 63 |
| Cans | integer | 0 to 44 |
Cooking oil Cooking_oil | integer | 2 to 5 |
Total Recycled and Composted Total_Recycled_and_Composted | integer | 30,400 to 35,074 |
Total Waste to landfill Total_Waste_to_landfill | integer | 8,295 to 11,761 |
Percentage recycled Percentage_recycled | integer | 75 to 81 |
