Invoices paid within 30 days (2024/25)
We aim to publish data for 2025/26 as soon as these figures are available after the start of the next financial year.
- Rows
- 6
- Formats
- 3
- Last updated
- 28 Jul 2025
Data
Showing 0 of 0 rows
Download & API
Schema
| Field | Type | Values |
|---|---|---|
| Entity | string | |
Paid On Time Paid_On_Time | integer | 837 to 58,539 |
Percent Paid On Time (%) Percent_Paid_On_Time____ | number | 96.04 to 99.37 |
Paid Late Paid_Late | integer | 8 to 2,394 |
Percent Paid Late (%) Percent_Paid_Late____ | number | 0.63 to 3.96 |
Total Number Of Invoices Total_Number_Of_Invoices | integer | 850 to 60,933 |
| column6 | string | |
| column7 | string |
