Invoices paid within 30 days (2022/23)
We aim to publish data for 2023/24 as soon as these figures are available after the start of the next financial year. You are free to re-use the data under the terms of the Open Government Licence.
- Rows
- 7
- Formats
- 3
- Last updated
- 17 Dec 2023
Data
Showing 0 of 0 rows
Download & API
Schema
| Field | Type | Values |
|---|---|---|
| Entity | string | |
Paid On Time Paid_On_Time | integer | 920 to 67,259 |
Percent Paid On Time (%) Percent_Paid_On_Time____ | number | 95.87 to 99.89 |
Paid Late Paid_Late | integer | 1 to 2,623 |
Percent Paid Late (%) Percent_Paid_Late____ | number | 0.11 to 4.13 |
Total Number Of Invoices Total_Number_Of_Invoices | integer | 921 to 69,882 |
