Invoices paid within 30 days (2021/22)
You are free to re-use this data under the terms of the Open Government Licence.
- Rows
- 7
- Formats
- 3
- Last updated
- 1 Aug 2022
Data
Showing 0 of 0 rows
Download & API
Schema
| Field | Type | Values |
|---|---|---|
Row Labels Row_Labels | string | |
Paid on time > Paid_on_time__ | integer | 853 to 80,530 |
Percent Paid on time > Percent_Paid_on_time__ | string | |
Paid late > Paid_late__ | integer | 31 to 5,846 |
Percent Paid late > Percent_Paid_late__ | string | |
Total number of invoices > Total_number_of_invoices__ | integer | 884 to 86,376 |
