Headline Performance for Kerbside Collection and Household Waste Recycling Centres
Performance figures for kerbside collection and Household Waste Recycling Centres in Cheshire East.
- Rows
- 6
- Formats
- 3
- Last updated
- 14 Mar 2019
Data
Showing 0 of 0 rows
Download & API
Headline Performance for Kerbside Collection and Household Waste Recycling Centres (CSV)csv
Spreadsheet — UTF-8, one header row
Headline Performance for Kerbside Collection and Household Waste Recycling Centres (Parquet)parquet
Columnar — query with DuckDB / SQL
Live ArcGIS table (source)arcgis
Schema
| Field | Type | Values |
|---|---|---|
Location of material recycled Location_of_material_recycled | string | 1 value: Kerbside collection and household waste recycling centres (6) |
Year ending Year_ending | datetime | |
Weight measurement Weight_measurement | string | 1 value: Tonnes (6) |
Total household waste Total_household_waste | integer | 176,556 to 189,823 |
Total household waste landfilled Total_household_waste_landfille | integer | 78,284 to 84,948 |
Waste composted and / or recycled Waste_composted_and___or_recycl | integer | 94,318 to 104,875 |
kg residual (black bin) waste per household kg_residual__black_bin__waste_p | integer | 468 to 506 |
% recycled composted and re-used F__recycled_composted_and_re_use | number | 52.90 to 56.80 |
