Footfall Towns Open Data
Data for the footfall levels in towns across Cheshire East including month on month percentage change and year by year percentage change. Data is updated on a monthly basis.
- Areas
- 11
- Formats
- 5
- Last updated
- 26 Apr 2021
Download & API
Footfall Towns Open Data (CSV)csv
Spreadsheet — UTF-8, one header row
Footfall Towns Open Data (GeoJSON)geojson
GeoJSON — for web maps and GIS tools
Footfall Towns Open Data (GeoParquet)geoparquet
Columnar — query with DuckDB / SQL
Footfall Towns Open Data (map tiles)pmtiles
Vector tiles — embed in a map
Live ArcGIS layer (source)arcgis
Rendered from PMTiles, queried in-browser from GeoParquet — no server. How this works
Schema
| Field | Type | Values |
|---|---|---|
Town Town_ | string | |
Footfall_01/08/2019 Footfall_01_08_2019 | integer | 227,975 to 1,564,718 |
Footfall_01/09/2019 Footfall_01_09_2019 | integer | 262,593 to 1,561,065 |
Footfall_01/10/2019 Footfall_01_10_2019 | integer | 240,416 to 1,576,135 |
Footfall_01/11/2019 Footfall_01_11_2019 | integer | 229,022 to 1,559,526 |
Footfall_01/12/2019 Footfall_01_12_2019 | integer | 264,889 to 1,465,843 |
Footfall_01/01/2020 Footfall_01_01_2020 | integer | 284,583 to 1,543,744 |
Footfall_01/02/2020 Footfall_01_02_2020 | integer | 273,244 to 1,457,480 |
Footfall_01/03/2020 Footfall_01_03_2020 | integer | 250,969 to 1,154,054 |
Footfall_01/04/2020 Footfall_01_04_2020 | integer | 111,452 to 467,196 |
Footfall_01/05/2020 Footfall_01_05_2020 | integer | 146,207 to 619,537 |
Footfall_01/06/2020 Footfall_01_06_2020 | integer | 193,623 to 825,703 |
Footfall_01/07/2020 Footfall_01_07_2020 | integer | 258,540 to 1,062,108 |
Footfall_01/08/2020 Footfall_01_08_2020 | integer | 286,519 to 1,239,086 |
Footfall_01/09/2020 Footfall_01_09_2020 | integer | 312,197 to 1,317,090 |
Footfall_01/10/2020 Footfall_01_10_2020 | integer | 298,181 to 1,303,341 |
Footfall_01/11/2020 Footfall_01_11_2020 | integer | 263,764 to 952,374 |
Footfall_01/12/2020 Footfall_01_12_2020 | integer | 304,293 to 1,239,734 |
Footfall_01/01/2021 Footfall_01_01_2021 | integer | 208,209 to 844,074 |
Footfall_01/02/2021 Footfall_01_02_2021 | integer | 231,462 to 912,726 |
Footfall_01/03/2021 Footfall_01_03_2021 | integer | 302,426 to 1,102,356 |
Month_on_month_%change_01/08/2020 Month_on_month__change_01_08_20 | number | -6.20 to 19.00 |
Month_on_month_%change_01/09/2020 Month_on_month__change_01_09_20 | number | -3.60 to 11.80 |
Month_on_month_%change_01/10/2020 Month_on_month__change_01_10_20 | number | -12.10 to 7.70 |
Month_on_month_%change_01/11/2020 Month_on_month__change_01_11_20 | number | -26.90 to -9.70 |
Month_on_month_%change_01/12/2020 Month_on_month__change_01_12_20 | number | 12.90 to 38.80 |
Month_on_month_%change_01/01/2021 Month_on_month__change_01_01_20 | number | -39.40 to -22.80 |
Month_on_month_%change_01/02/2021 Month_on_month__change_01_02_20 | number | -44.60 to -14.70 |
Month_on_month_%change_01/03/2021 Month_on_month__change_01_03_20 | number | -20.40 to 23.40 |
Year_on_Year_%Change_01/08/2020 Year_on_Year__Change_01_08_2020 | number | -24.60 to 26.60 |
Year_on_Year_%Change_01/09/2020 Year_on_Year__Change_01_09_2020 | number | -22.10 to 18.90 |
Year_on_Year_%Change_01/10/2020 Year_on_Year__Change_01_10_2020 | number | -24.60 to 24.00 |
Year_on_Year_%Change_01/11/2020 Year_on_Year__Change_01_11_2020 | number | -22.90 to 0.20 |
Year_on_Year_%Change_01/12/2020 Year_on_Year__Change_01_12_2020 | number | -19.10 to 25.80 |
Year_on_Year_%Change_01/01/2021 Year_on_Year__Change_01_01_2021 | number | -51.90 to -22.10 |
Year_on_Year_%Change_01/02/2021 Year_on_Year__Change_01_02_2021 | number | 0.70 to 14.60 |
Year_on_Year_%Change_01/03/2021 Year_on_Year__Change_01_03_2021 | number | 14.80 to 40.10 |
