Cheshire East Council Tax Charges (2024/2025)
This file shows the Council Tax charges for each band for the period 1 April 2024 to 31 March 2025. The total amount due is made up of charges for: Cheshire East Council Cheshire Fire Authority Cheshire Police Authority (shown as Police and Crime Commissioner) Adult Social Care – an extra charge that central government allows local authorities to make to help pay for adult social care. Town or Parish Council – If you live in an area where there is a parish or town council, there is also a further charge for the services they provide.
- Rows
- 151
- Formats
- 3
- Last updated
- 19 Mar 2024
Data
Download & API
Schema
| Field | Type | Values |
|---|---|---|
| Area | string | |
| Match Field | string | 4 values: PC (125), TC (12), PM (5)… |
| Preceptors and Town/Parish Council | string | |
| BAND A | number | 60 to 1,531 |
| BAND B | number | 70 to 1,786 |
| BAND C | number | 80 to 2,041 |
| BAND D | number | 90 to 2,296 |
| BAND E | number | 110 to 2,806 |
| BAND F | number | 130 to 3,316 |
| BAND G | number | 150 to 3,827 |
| BAND H | number | 180 to 4,592 |
| D Band Precept | number | 0 to 150 |
