Brownfield Land Register for Cheshire East 2022
This dataset is the brownfield land register for the Cheshire East area. It contains previously developed land within Cheshire East that the council considers appropriate for residential development (the brownfield land register).
- Areas
- 138
- Formats
- 5
- Last updated
- 27 Mar 2023
Download & API
Brownfield Land Register for Cheshire East 2022 (CSV)csv
Spreadsheet — UTF-8, one header row
Brownfield Land Register for Cheshire East 2022 (GeoJSON)geojson
GeoJSON — for web maps and GIS tools
Brownfield Land Register for Cheshire East 2022 (GeoParquet)geoparquet
Columnar — query with DuckDB / SQL
Brownfield Land Register for Cheshire East 2022 (map tiles)pmtiles
Vector tiles — embed in a map
Live ArcGIS layer (source)arcgis
Rendered from PMTiles, queried in-browser from GeoParquet — no server. How this works
Schema
| Field | Type | Values |
|---|---|---|
| OrganisationURI | string | 1 value: http://opendatacommunities.org/id/geography/administration/ua/E06000049 (138) |
| SiteReference | string | |
| SiteNameAddress | string | |
| SiteplanURL | string | 1 value: http://cheshireeast.gov.uk/planning/spatial_planning/brownfield-register.aspx (138) |
| GeoY | number | 52.98 to 53.37 |
| GeoX | number | -2.57 to -2.04 |
| Hectares | number | 0.01 to 8.70 |
| OwnershipStatus | string | 2 values: not owned by a public authority (131), mixed ownership (7) |
| PlanningStatus | string | 3 values: permissioned (134), not permissioned (3), pending decision (1) |
| PermissionType | string | 5 values: full planning permission (93), outline planning permission (17), other (16)… |
| PermissionDate | string | |
| PlanningHistory | string | |
| Deliverable | string | 1 value: Y (138) |
| NetDwellingsRangeFrom | string | |
| NetDwellingsRangeTo | integer | 1 to 263 |
| HazardousSubstances | string | |
| Notes | string | |
| FirstAddedDate | string | 6 values: 19/10/2017 (51), 15/11/2019 (25), 31/12/2021 (24)… |
| LastUpdatedDate | string | 4 values: 30/10/2020 (84), 23/09/2022 (23), 27/10/2022 (2)… |
| EndDate | string | 5 values: 30/10/2020 (35), 15/11/2019 (17), 23/09/2022 (15)… |
