Analyser Air Quality Quarterly Data
The council’s Hub gives no description for this dataset.
- Rows
- 3
- Formats
- 3
- Last updated
- 30 Sept 2026
Data
Showing 0 of 0 rows
Download & API
Analyser Air Quality Quarterly Data (CSV)csv
Spreadsheet — UTF-8, one header row
Analyser Air Quality Quarterly Data (Parquet)parquet
Columnar — query with DuckDB / SQL
Original file as uploaded (Analyser_Air_Quality_Quarterly_Data.xlsx)xlsx18 KB
The file exactly as uploaded to the council’s ArcGIS Hub
Schema
| Field | Type | Values |
|---|---|---|
| Site ID | string | |
| Address | string | |
| Town | string | |
| Category | string | 1 value: Roadside (3) |
| NO2 Mean Concentrations (µg/m3) Average to the end of March | number | 19.60 to 20.80 |
| NO2 Mean Concentrations (µg/m3) Average to the end of June | number | 17.20 to 19.70 |
| NO2 Mean Concentrations (µg/m3) Average to the end of September | integer | |
| NO2 Mean Concentrations (µg/m3) Average to the end of December | integer | |
| NO2 Mean Concentrations (µg/m3) Final ratified annual average | integer | |
| PM2.5 Mean Concentrations (µg/m3) Average to the end of March | number | 7.60 to 9.60 |
| PM2.5 Mean Concentrations (µg/m3) Average to the end of June | number | 6.30 to 8.10 |
| PM2.5 Mean Concentrations (µg/m3) Average to the end of September | integer | |
| PM2.5 Mean Concentrations (µg/m3) Average to the end of December | integer | |
| PM2.5 Mean Concentrations (µg/m3) Final ratified annual average | integer | |
| PM10 Mean Concentrations (µg/m3) Average to the end of March | number | 11.80 to 16.50 |
| PM10 Mean Concentrations (µg/m3) Average to the end of June | number | 9.40 to 16.80 |
| PM10 Mean Concentrations (µg/m3) Average to the end of September | integer | |
| PM10 Mean Concentrations (µg/m3) Average to the end of December | integer | |
| PM10 Mean Concentrations (µg/m3) Final ratified annual average | integer | |
| Easting | integer | 369,401 to 397,544 |
| Northing | integer | 354,529 to 384,714 |
| Longitutde | number | -2.46 to -2.04 |
| Latitude | number | 53.09 to 53.36 |
| NO2 Mean Concentrations (µg/m3) indicator | string | 1 value: Below (3) |
| PM2.5 Mean Concentrations (µg/m3) indicator | string | 1 value: Below (3) |
| PM10 Mean Concentrations (µg/m3) indicator | string | 1 value: Below (3) |
