Air Quality Monitoring NO2 Diffusion Tube Data 2024
The council’s Hub gives no description for this dataset.
- Areas
- 92
- Formats
- 5
- Last updated
- 4 Feb 2025
Download & API
Air Quality Monitoring NO2 Diffusion Tube Data 2024 (CSV)csv
Spreadsheet — UTF-8, one header row
Air Quality Monitoring NO2 Diffusion Tube Data 2024 (GeoJSON)geojson
GeoJSON — for web maps and GIS tools
Air Quality Monitoring NO2 Diffusion Tube Data 2024 (GeoParquet)geoparquet
Columnar — query with DuckDB / SQL
Air Quality Monitoring NO2 Diffusion Tube Data 2024 (map tiles)pmtiles
Vector tiles — embed in a map
Live ArcGIS layer (source)arcgis
Rendered from PMTiles, queried in-browser from GeoParquet — no server. How this works
Schema
| Field | Type | Values |
|---|---|---|
Site ID Site_ID | string | |
| Address | string | |
| Town | string | |
| Category | string | 5 values: Roadside (75), Other (7), Kerbside (5)… |
| IsTheTubeWithinAnAQMA | string | 2 values: N (52), Y (40) |
| AQMAName | string | 12 values: A6 Disley (9), A537 Broken Cross, Macclesfield (6), A523 London Road, Macclesfield (5)… |
| January2024RawData | number | 10.00 to 46.47 |
| February2024RawData | number | 0.00 to 46.18 |
| March2024RawData | number | 0.00 to 41.68 |
| April2024RawData | number | 0.00 to 39.50 |
| May2024RawData | number | 0.00 to 40.27 |
| June2024RawData | number | 0.00 to 45.68 |
| July2024RawData | number | 0.00 to 40.80 |
| August2024RawData | number | 0.00 to 36.80 |
| September2024RawData | number | 0.00 to 41.38 |
| October2024RawData | number | 0.00 to 43.83 |
| November2024RawData | number | 0.00 to 49.64 |
| December2024RawData | number | 0.00 to 45.46 |
2024RawAnnualRunningMeanData F2024RawAnnualRunningMeanData | number | 7.39 to 40.89 |
| January2024RawStatus | string | 2 values: Below (80), Above (10) |
| February2024RawStatus | string | 2 values: Below (87), Above (4) |
| March2024RawStatus | string | 2 values: Below (90), Above (1) |
| April2024RawStatus | string | 1 value: Below (91) |
| May2024RawStatus | string | 2 values: Below (90), Above (1) |
| June2024RawStatus | string | 2 values: Below (90), Above (1) |
| July2024RawStatus | string | 2 values: Below (90), Above (1) |
| August2024RawStatus | string | 1 value: Below (91) |
| September2024RawStatus | string | 2 values: Below (87), Above (4) |
| October2024RawStatus | string | 2 values: Below (89), Above (2) |
| November2024RawStatus | string | 2 values: Below (83), Above (9) |
| December2024RawStatus | string | 2 values: Below (91), Above (1) |
2024RawAnnualRunningMeanStatus F2024RawAnnualRunningMeanStatus | string | 2 values: Below (91), Above (1) |
| Easting | integer | 365,293 to 398,140 |
| Northing | integer | 351,402 to 384,826 |
| Longitude | number | -2.52 to -2.03 |
| Latitude | number | 53.06 to 53.36 |
