Air Quality Monitoring NO2 Diffusion Tube Data 2023
The council’s Hub gives no description for this dataset.
- Areas
- 90
- Formats
- 5
- Last updated
- 31 Jan 2024
Download & API
Air Quality Monitoring NO2 Diffusion Tube Data 2023 (CSV)csv
Spreadsheet — UTF-8, one header row
Air Quality Monitoring NO2 Diffusion Tube Data 2023 (GeoJSON)geojson
GeoJSON — for web maps and GIS tools
Air Quality Monitoring NO2 Diffusion Tube Data 2023 (GeoParquet)geoparquet
Columnar — query with DuckDB / SQL
Air Quality Monitoring NO2 Diffusion Tube Data 2023 (map tiles)pmtiles
Vector tiles — embed in a map
Live ArcGIS layer (source)arcgis
Rendered from PMTiles, queried in-browser from GeoParquet — no server. How this works
Schema
| Field | Type | Values |
|---|---|---|
Site ID Site_ID | string | |
| Address | string | |
| Town | string | |
| Category | string | 5 values: Roadside (73), Other (7), Kerbside (5)… |
| IsTheTubeWithinAnAQMA | string | 2 values: N (50), Y (40) |
| AQMAName | string | 12 values: A6 Disley (9), A537 Broken Cross, Macclesfield (6), A523 London Road, Macclesfield (5)… |
| January2023RawData | number | 12.26 to 55.79 |
| February2023RawData | string | |
| March2023RawData | string | |
| April2023RawData | string | |
| May2023RawData | string | |
| June2023RawData | string | |
| July2023RawData | string | |
| August2023RawData | string | |
| September2023RawData | string | |
| October2023RawData | string | |
| November2023RawData | string | |
| December2023RawData | string | |
2023RawAnnualRunningMeanData F2023RawAnnualRunningMeanData | number | 8.06 to 43.45 |
| January2023RawStatus | string | 2 values: Below (69), Above (19) |
| February2023RawStatus | string | 2 values: Below (68), Above (20) |
| March2023RawStatus | string | 2 values: Below (88), Above (2) |
| April2023RawStatus | string | 2 values: Below (85), Above (4) |
| May2023RawStatus | string | 2 values: Below (88), Above (2) |
| June2023RawStatus | string | 2 values: Below (86), Above (1) |
| July2023RawStatus | string | 2 values: Below (89), Above (1) |
| August2023RawStatus | string | 2 values: Below (87), Above (1) |
| September2023RawStatus | string | 2 values: Below (85), Above (5) |
| October2023RawStatus | string | 2 values: Below (86), Above (4) |
| November2023RawStatus | string | 2 values: Below (82), Above (8) |
| December2023RawStatus | string | 2 values: Below (89), Above (1) |
2023RawAnnualRunningMeanStatus F2023RawAnnualRunningMeanStatus | string | 2 values: Below (88), Above (2) |
| Easting | integer | 365,405 to 398,140 |
| Northing | integer | 352,167 to 384,826 |
| Longitude | number | -2.52 to -2.03 |
| Latitude | number | 53.07 to 53.36 |
